1 . | COMPUTER | Commonly operated machine particularity used for technical and education research |
2. | ALU | Arithmetic logic unit |
3. | ATM | Automatic teller machine |
4. | CDROM | Compact disk read only memory |
5. | CPU | Central processing unit |
6. | COBOL | Common business oriented language |
7. | DVD | Digital video /versatile disk |
8. | E-COMMERCE | Electronic commerce |
9. | Electronic mail | |
10. | MOUSE | Manually operated utility for selecting equipment |
11. | OLE | Object linking and embedding |
12. | NTFS | New technology file system |
13. | RFT | Rich format text |
14. | GPS | Global positioning system |
15. | GUI | Graphical user interface |
16. | HLL | High level language |
17. | HTML | Hypertext mark-up language |
18 | HTTP | Hypertext transfer protocol |
19 | IBM | International business machines |
20 | IC | Intergrated circuit |
21 | IP | Internet protocol |
22 | JPEG | Joint photographic experts group |
23 | LAN | Local area network |
24 | LCD | Liquid crystal display |
25 | HP | Hewlett packed |
COMPUTER BASIC FULL FORMS

Thank you for sharing excellent informations. Your website is so cool. I’m impressed by the details that you’ve on this site. It reveals how nicely you perceive this subject. Bookmarked this website page, will come back for more articles. You, my pal, ROCK! I found just the information I already searched all over the place and just couldn’t come across. What an ideal website.
thanks for liking it , we will alwas try to provide much valuable content on this website, keep supporting